Property Attributes
- MLS#DESU2121218
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPatriots Glen
- Zip19966
- StyleContemporary,Coastal,Traditional
- Year Built2025
- Taxes$ 659
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size34.35 Acres
Data Source:
Bright MLS
Property Description
Where the sun rises over open farmland and your mornings feel like a fresh start. This 2025 ranch in Patriots Glen delivers the upgrades buyers want most without the wait of new construction: an enclosed porch, full unfinished basement with plumbing roughin, fenced yard, plantation shutters, and ceiling fans in every room. The home backs to a farm for rare privacy and wideopen views. Inside, enjoy modern singlelevel living with three bedrooms, two baths, and an upgraded kitchen that opens to the main living area. Outside, the enclosed porch becomes your yearround retreat, which is perfect for sunrise coffee, quiet evenings, or watching the sky change over the fields. With a twocar garage, community pool access, and a location close to Millsboro shopping, dining, golf, and the Delaware beaches, this home feels both peaceful and connected. Movein ready with room to grow.
| Price History | |
|---|---|
| 9/25/2026 | Listed $415,000 |
General Features
| Living Area | 1439 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | MR |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Recreation Facility,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Enclosed,Screened,Deck(s),Patio(s) |
| Architectural Style | Contemporary,Coastal,Traditional |
| Construction Materials | Combination,Mixed,Stick Built,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2025 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PATRIOTS GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS for easiest and most current directions |
| City | MILLSBORO |
| Association Name | SEASCAPE MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1496286.00 |
| Tax Assessed Value | 309500.0 |
| Tax Annual Amount | 659.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 288.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 1439 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1439 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bump-outs,Lawn Sprinkler,Underground Lawn Sprinkler,Other |
|---|---|
| Pool | Yes - Community |
| Fencing | Vinyl |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Off Street,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 34.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 48900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved