Property Attributes
- MLS#DESU2118926
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- Zip19963
- StyleCoastal
- Year Built1940
- Taxes$ 797
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Looking for your own QUIET place with NO town taxes, NO HOA, and a lot size of . 38 acres? This could be your primary residence, a charming second home, a vacation home, or an investment property! Dont overlook this 2-bedroom, 1-bathroom retreat in Milford that offers the rare combination of easy coastal living with ultimate freedom. Inside, you will find an enclosed front porch that provides the perfect sunlit space to unwind year-round. The kitchen features stylish granite countertop and a stainless steel range with oven, seamlessly connecting to the dining room where a sliding door leads directly to an outdoor deck for entertaining guests and a basement for additional storage. The private yard offers endless opportunities for gardening or storing your boat and trailer. Best of all, you are just a short drive from the peaceful shores of Slaughter Beach, local boat launches, state-of-the-art Bayhealth Hospital, and the scenic walking trails in Downtown Milford- including the Mispillion Riverwalk, the Mispillion River Greenway, and the Goat Island Nature Trail. This gives you an unbeatable location at an affordable price..
| Price History | |
|---|---|
| 9/12/2026 | Listed $225,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Septic Exists |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | AR-1 |
| Architectural Style | Coastal |
| Construction Materials | Frame,Shingle Siding |
| School District | MILFORD |
| Year Built | 1940 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 1 N to DE -36 exit to Milford/ Slaughter Beach,Turn right on DE- 36 E,House on Left. |
| City | MILFORD |
| Disclosures | Radon,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Annual Amount | 797.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 220.59 |
| Vacation Rental Y/N | No |
| Total SQFT | 1020 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CEDAR CREEK HUNDRED SUSSEX COUNTY |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Sump Pump,Side Entrance |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Off Street,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 183.00 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved